Danh mục máy móc CNCVIETNAM
Brand | Model | Name |
DOOSAN | DNM 650 | CNC Milling |
DOOSAN | DNM 5700 | CNC Milling |
DOOSAN | LYNX 220LC | CNC Turning |
CUTEX 160A | CUTEX 160A | CNC Turning |
OKUMA | GENOS M560 | CNC Milling |
NICCO | NSG10S | Surface Grinding |
MITUTOYO | CRYSTA-PLUS M443 | CMM |
OKUMA GENOS M560
MAX MACHINING VOLUME | mm | 1,050 x 560 x 460 |
TABLE SIZE | mm | 560 x 1300 |
SPINDLE SPEED | min⁻¹ | 15000 |
SPINDLE MOTOR POWER | kW | 22/18.5 |
RAPID TRAVERSE | m/min | X-Y 40, Z: 32 |
MAGAZINE CAPACITY | Tools | 32 |
DOOSAN DNM 650
Travel (X / Y / Z) | mm | 1270 / 670 / 625 |
Tooling Taper | taper | 40 |
Table Size | mm | 1300 x 670 |
Max. Spindle Speed | r/min | 15000 |
Max. Spindle Motor Power | kW | 22 |
Tool Storage Capacity | ea | 30 |
NC System | - | FANUC / HEIDENHAIN / SIEMENS |
DOOSAN DNM 5700
Travel (X / Y / Z) | mm | 1050/570/510 |
Tooling Taper | taper | 40 |
Table Size | mm | 1300x570 |
Max. Spindle Speed | r/min | 8000 |
Max. Spindle Motor Power | kW | 18.5 |
Tool Storage Capacity | ea | 30 |
NC System | - | FANUC / HEIDENHAIN / SIEMENS |
DOOSAN LYNX 220LC
Max. Turning Diameter | mm | 320 |
Max. Turning Length | mm | 542 |
Standard Chuck Size | mm | 203.2 |
Bar Working Diameter | mm | 45 / 51 / 65 |
Max. Spindle Speed | r/min | 6000 / 5000 / 4000 |
Max. Spindle Motor Power | kW | 15 |
NC System | - | FANUC / SIEMENS |
Machining Capability | - | Standards, M, MS, Y, SY |
Capability Description | - | M : Milling S : Sub-spindle Y : Y-axis |
CUTEX 160A
Swing Over Bed | mm | Ø550 |
Max. Cutting Diameter | mm | Ø300 |
Max. Cutting Length | mm | 300 |
Chuck Size (A / B) | mm | 152 / 203 |
Max. Spindle speed | rpm | 6000 / 4500 |
Bar capacity (A / B) | mm | Ø45 / Ø51 |
Spindle Motor Power | kW | 11 / 7.5 |
Tool Storage Capacity | Amount | 12 |
MITUTOYO CMM -Crysta - Plus M443
X-axis Range | 15.74in 400mm |
Y-axis Range | 15.74in 400mm |
Z-axis Range | 11.81in 300mm |
Resolution | 0.000019in 0.0005mm |
Work table Material | Granite |
Work table Size | 24.56x31.69in 624x805mm |
Tapped insert | M8x1.25mm |
Workpiece Height | 18.89in 480mm |
Workpiece load | 396lbs 180kg |
Mass (stand included) | 793lbs 360kg |
Dimension | 38.62x41.22x77.44in 981x1047x1967mm |
Air Supply |
Pressure 50.7 PSI (0.35MPa) Consumption 1.76CFM (50L/min) Source 3.53CFM (100L/min) |